Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerome Samson R LOW 22 147999,9* 2 49 53 63 48 46 45 63 62 74 60 46 49 55 46 57
Ryan Bayda R LOW 29 475000 1 66 69 70 61 68 58 72 62 73 53 46 52 68 62 66
Jakub Petruzalek R LOW 24 152250* 1 40 43 45 39 47 36 49 49 75 39 36 37 42 40 49
Nick Dodge R LOW 23 155250* 2 38 44 40 41 45 42 56 52 63 39 50 50 40 42 52
Wade Brookbank R LOW 32 142500* 1 24 22 35 65 65 79 66 70 23 53 66 70 27 69 58
Pat Dwyer R LOW 26 150000* 1 51 56 65 53 51 47 67 67 76 54 42 56 57 50 62
Eduard Lewandowski C LOW 29 90000* 1 47 41 38 50 52 49 41 48 69 41 51 50 42 50 51
Dwight Helminen C LOW 26 157800* 1 48 42 53 33 41 25 53 43 70 50 42 36 47 33 49
Stefan Chaput C LOW 21 164499,9* 3 45 46 47 52 50 53 58 48 69 59 50 50 46 51 56
Nicolas Blanchard C LOW 22 153000* 2 47 46 43 49 52 49 55 67 73 58 52 50 45 50 57
Sergejs Pecura C LOW 22 85500* 1 40 47 40 40 40 47 50 45 70 53 47 46 42 42 51
Mike Angelidis L LOW 24 143000,1* 1 53 51 59 48 61 57 56 61 46 62 41 56 54 55 56
Trevor Gillies L LOW 30 150000* 1 26 24 35 54 51 69 56 59 23 44 58 69 28 58 52
Linus Persson L LOW 24 85500* 1 43 47 43 49 46 46 53 48 81 45 40 40 44 47 52
Christoph Gawlik L LOW 22 93000* 1 46 45 46 49 48 45 54 48 70 52 47 45 45 47 53
Harrison Reed L LOW 21 533333 3 47 46 48 65 48 58 56 55 68 53 46 46 47 57 57
Drayson Bowman L LOW 20 180000* 3 61 51 68 47 51 47 65 54 78 50 46 47 60 48 59
Bryan Rodney D LOW 25 159000* 1 40 46 43 57 54 58 52 53 67 46 40 51 43 56 54
Brett Bellemore D LOW 21 159999,9* 3 45 44 46 67 57 60 50 56 64 64 47 54 45 61 59
Tim Conboy D LOW 27 146250* 2 39 30 32 59 60 58 58 66 31 46 47 60 33 59 53
Mark Flood D LOW 25 500000 1 40 40 40 51 44 44 45 48 39 43 40 41 40 46 48
Casey Borer D LOW 24 153750* 1 44 41 45 57 56 57 50 51 71 54 41 46 43 56 55
Noah Babin D LOW 25 255000* 1 43 45 41 64 66 61 62 56 74 56 46 65 43 63 58
Brett Carson D LOW 24 152499,9* 1 47 43 48 54 53 68 53 67 72 53 43 52 46 58 59
Daniel Manzato G LOW 25 156750* 1 43 49 37 40 34 37 26 32 85 33 30 42 43 37 46
Justin Peters G LOW 23 180000* 1 70 52 63 74 60 57 53 74 75 56 40 44 61 63 62
Jonas Fiedler R AMA 25 450000* 0 D- D- F D- D- D- C- F B D- F F D- D- D
Zac Dalpe C JNR 19 450000* 0 C- D D D D D C C- C D D D D D C-
Justin McCrae C AMA 21 450000* 0 D D D D D D D D B- D D D D D C-
Samuel Morneau L JNR 19 450000* 0 D D- D- D D D- D D- C- D- D D D- D- D
Chris Terry L AMA 20 450000 0 D D D D D D- C- C C D- D D D D C-
Risto Korhonen D AMA 23 600000* 0 D- D- D- D D D D D- C F D D D- D D
Kyle Lawson D AMA 23 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Tim Kunes D AMA 22 500000* 0 D- D- D- D D D D D- B- D- D D D- D D
Jakub Vojta D AMA 22 608000* 0 D D D D D D D C B- F D- D D D C-
Michal Jordan D JNR 19 450000* 0 D D D D D D- C- D C D- D D D D C-
Jamie McBain D AMA 21 800000* 0 D- D D D D D C- D B- D- C- C- D- D C-
Justin Krueger D AMA 23 450000* 0 D- D- F D D D- D D- C- F D- D D- D D
Martin Vagner D AMA 25 450000 0 F D D D C- D D C- C- F F D D- D D
Mike Murphy G JNR 19 450000* 0 D D D- D D D C- D- B- D- D D D D C-
Magnus Åkerlund G AMA 23 450000* 0 D- D- D- D- D- D- D D B- D- D- D- D- D- D